1 / 5
| Product name | Aluminum Extrusion Profile |
| Surface treatment | Anodize Finish |
| Material | Alloy 1100/1050/2024/2017/3003/5052/5083/5086/6061/6082/7003/7075. T1-T6 |
| Deep process | Punching Drilling Precision Cutting |
| Standard | GBT14846-2008 GB5237-2008Sta |
| Certification | ISO9001-2008 |
| Feature | European Standard |
| OEM Service | OEM ODM Accepted |
| Tolerance | +0.1~0.005mm, 100% QC quality inspection before delivery |
| Packing | Customers' Specific Requirement |
| Technology | Bending, Decoiling, Welding, Punching, CNC Cutting, Drilling, Milling, Assembling, Powder Coating, Anodizing, Mill Finish, Sandblasting |
| Colour | Silver, Black, Champagne, Gray, Gold, Rose Gold, Matte |
| Shape | Round, Square, Angle, Rectangle, Flat, T profile |
Hengxinyu has more than 20 extrusion machines
Minimum thickness 0.5mm, maximum diameter 500mm
Annual production capacity - 60,000 tons
Hengxinyu adopts advanced automated production techniques and a complete quality management system, and is capable of customizing different cross-sections and various large-sized profiles